Ko te hoahoa tangata i honoa me te kounga teitei
I hangaia mo te kapo a ringa, ergonomic, ngawari ki te hopu, hiki.
Whakatakotoranga | Mātotoru | Te diameter o waho | Te diameter o roto |
2.5 KG | 27.5 mm | 212 mm | 50.6 mm |
5 KG | 35.8 mm | 242 mm | 50.6 mm |
10 KG | 43.6 mm | 305 mm | 50.6 mm |
15 KG | 55 mm | 340 mm | 50.6 mm |
20 KG | 56 mm | 385 mm | 50.6 mm |
25 KG | 58 mm | 415 mm | 50.6 mm |
He maha, ka taea te whakamahi i runga i te haumaru me te haumaru me te paera.
He pai te ahua o te ringaringa, he kakahu-aukati me te kore e paheke, he ngawari ki te hopu, he ata noho, kaore he kino o te papa.
Ko te matua o roto o te barbell he mea hanga ki te rino maka kounga teitei, ka takai te paparanga o waho ki te TPU..